# Vendor Chain Audit

Data from Third Party Index (https://thirdpartyindex.com), used under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Evidence quoted by the index remains the vendors' own documents.

Generated: 2026-10-19T22:26:26.542Z
Max depth: 2

Empty source fields are written as unknown. `flagged` means that row's published name, a parenthetical in that name, or its tracked slug is on the AI classification list. `not on list` is not a finding that the subprocessor is non-AI. Purpose text is not classified. A cloud vendor is not flagged for every product that shares its tracked slug.

## Summary

- Input vendors: 1
- Vendors in the map: 343
- Subprocessor edges: 424
- AI flags: 11
- Change-feed entries: 0
- Gaps: 254
- Cycles stopped: 6

## microsoft.com

- Display name: Microsoft
- Third Party Index slug: microsoft
- Indexed subprocessor list: yes
- Vendor page: https://thirdpartyindex.com/vendors/microsoft
- Vendor markdown: https://thirdpartyindex.com/vendors/microsoft.md (HTTP 200, fetched 2026-10-19T22:26:27.603Z)
- Page note: Third Party Index publishes documents last verified 2026-10-19. Vendor subprocessor list URL stated by the index, and not fetched by this tool: https://api.servicetrust.microsoft.com/api/v2/downloadDocuments/115f1cb5-7f7b-4a5e-838d-df6d03c84dda/24924773-fe0a-424d-913e-c17204d4ebf8.
- Names seen: Microsoft; microsoft.com; Microsoft Corporation; Microsoft Azure; Microsoft (Azure); Microsoft (China) Company Limited

### Tier 1

| Subprocessor | Tracked | Purpose | Location | Listed since | AI | Affiliate | Source | Fetched |
|---|---|---|---|---|---|---|---|---|
| 3288212 Nova Scotia Limited | none | unknown | Canada | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Accenture International Limited | accenture | Hardware and software installation and operations | In accordance with the customer-specified regionality of SAP HANA on Azure (Large Instances) | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Akamai Technologies, Inc. | akamai | Operating Content Delivery Network (CDN) infrastructure to efficiently deliver content; Network | Worldwide | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Akvelon, Inc. | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Allegis Group Holdings, Inc. | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Allyis, Inc | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Amazon Web Services | amazon-web-services | Multi-Cloud Scanning Connectors for Microsoft Purview Acquisitions that run on AWS are eventually moved to be hosted on Microsoft Azure | Microsoft Purview (processing location varies; will depend on location of customers’ AWS storage account) | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Anthropic, PBC | anthropic | AI model provider | United States | 2026-09-22 | flagged | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Apex Systems, LLC | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Aptly Technology Corporation | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Arkose Labs, Inc. | none | CAPTCHA based activity for Fraud + Abuse Prevention | Australia; Ireland; Singapore; United States | 2026-10-10 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Beyondsoft Consulting, Inc. | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Blueprint Technologies | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Capgemini America, Inc. | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Capgemini, España, S.L. | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Centific Technologies, Inc. | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Cognizant Technology Solutions | cognizant | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| CSI Interfusion, Inc. | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Databricks, Inc. | databricks | Traffic Management Deploying, operating, and troubleshooting Azure Databricks | Canada; France; Germany; Netherlands; United Kingdom; United States | 2026-10-10 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Dxc Technology Services LLC | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Ernst & Young, LLP | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Experis | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Fireworks AI, Inc. | fireworks | Model hosting, inference, and training platform | Canada; Germany; Iceland; Japan; United States | 2026-10-10 | flagged | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| GitHub, Inc. | github | AI model provider | United States | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Hcl America, Inc. | hcl-america | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Hi-Tech Talents LLC | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Infosys Limited | infosys | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Insight Global, Inc. | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Latentview Analytics Corporation | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Launch Consulting | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| LTIMindtree Limited (Formerly known as Mindtree Limited) | none | unknown | unknown | 2026-10-01 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Maq LLC | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Matchpoint It Ltd. | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft (China) Company Limited | microsoft | unknown | China; Finland; United States | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 1968 South Africa (Pty.) Ltd. | none | unknown | South Africa | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 1985 France S.à r.l. | none | unknown | France | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 2354 Belgium B.V. | none | unknown | Belgium | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 272945 Brasil LTDA | none | unknown | Brazil | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 3366 Denmark ApS | none | unknown | Denmark | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 4772 Israel Ltd. | none | unknown | Israel | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 4825 Italy S.R.L. | none | unknown | Italy | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 5673 Korea Yuhan Chaegim Hoesa | none | unknown | Korea | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 6394 Mexico S. de R.L. de C.V. | none | unknown | Mexico | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 6399 New Zealand Limited | none | unknown | New Zealand | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 7282 Qatar QFZ LLC | none | unknown | Qatar | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft 7724 Spain, S.L. | none | unknown | Spain | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Corporation - Abu Dhabi | none | unknown | United Arab Emirates | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Corporation (India) Private Limited | none | unknown | India | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Datacenter (Australia) Pty Limited | none | unknown | Australia; Austria | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Datacenter Chile Limitada | none | unknown | Chile | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Datacenter Holdings (HK) Limited | none | unknown | Hong Kong | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Datacenter Netherlands B.V. | none | unknown | Netherlands | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Datacenter Norway AS | none | unknown | Norway | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Deutschland MCIO GmbH | none | unknown | Germany | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Ireland Operations Limited | none | unknown | Ireland | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Japan Co., Ltd. | none | unknown | Japan | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft MCIO Schweiz GmbH | none | unknown | Switzerland | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Operations 38224 FZE | none | unknown | United Arab Emirates | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Operations Pte Ltd | none | unknown | Singapore | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Operations Taiwan Limited | none | unknown | Taiwan | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Payments (Malaysia) Sdn. Bhd. | none | unknown | Malaysia | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Poland Operations Sp.z o.o. | none | unknown | Poland | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft RL Unlimited Company | none | unknown | Ireland | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Microsoft Sweden 1172 AB | none | unknown | Sweden | 2026-09-22 | not on list | yes | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| MSFT MCIO Limited | none | unknown | United Kingdom | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Mu Sigma Business Solutions, LLC | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| NetApp, Inc. | netapp | Deploying, operating, and troubleshooting Azure NetApp files | In accordance with the customer-specified regionality of Azure NetApp files | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| OpenAI OpCo, LLC | openai | AI model provider | Worldwide | 2026-09-22 | flagged | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| PT Microsoft Operations Indonesia | none | unknown | Indonesia | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Red Hat, Inc. | red-hat | Deploying, operating, and troubleshooting Azure Red Hat OpenShift | Australia; Belgium; Brazil; Canada; Czech Republic; France; Germany; India; Ireland; Israel; Poland; Spain; United States | 2026-10-10 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Redis, Inc. | redis | Deploying, operating, and troubleshooting Azure Managed Redis | Bulgaria; Canada; France; India; Ireland; Israel; Netherlands; Singapore; Spain; United Kingdom; United States | 2026-10-10 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Scuba Analytics, Inc. | none | Customer experience (CX) analytics | United States | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Shanghai Wicresoft Co, Ltd. | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Snowflake, Inc. | snowflake | Data warehousing | United States | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Sonata Software Limited | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| SpaceXAI, LLC | spacexai | AI model provider | Belgium, India, Japan, Saudi Arabia, South Korea, Switzerland, United Arab Emirate, United States | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Tata Consultancy Services Ltd. | tata-consultancy-services | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Tek Experts | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Teleion Consulting, LLC | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Telus International Ai, Inc. | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| TomTom North America, Inc. | tomtom | Web services used by the Azure Maps APIs | Germany; India; Ireland; South Korea; Netherlands; Poland; United States | 2026-10-10 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Valorem, LLC | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Wicloud Corporation | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |
| Wipro Limited | none | unknown | unknown | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/3196 | 2026-10-19T22:26:26.917Z |

### Tier 2

#### Via Akamai Technologies

| Subprocessor | Tracked | Purpose | Location | Listed since | AI | Affiliate | Source | Fetched |
|---|---|---|---|---|---|---|---|---|
| Aiven Oy | aiven | Aiven provides Database as a Service solution hosted on Akamai Cloud Computing, except for control plane which is hosted by Aiven, and support services (Managed Databases). | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akam Mexico Technologies S De Rl De Cv | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Argentina S.R.L. | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Belgium SPRL | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Canada Inc | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Costa Rica SRL | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Denmark ApS | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies GK | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Hong Kong Limited | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies International AG | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Ireland Limited | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Israel Ltd. | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Malaysia Sdn. Bhd. | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Netherlands B.V. | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Poland Sp. z.o.o. | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies s.r.o | none | Cloud Computing, Pre-Sales, Professional Services and Support Services; Delivery, Security, Pre-Sales, Professional Services and Support Services; Pre-Sales, Professional Services and Support Services; Security, Pre-Sales, Professional Services and Support Services | Taiwan | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Singapore PTE. LTD | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Solutions India Private Limited | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies Spain S.L.U. | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Technologies YH | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Akamai Tecnologias e Serviços do Brasil Ltda. | none | Pre-Sales, Professional Services and Support Services | unknown | 2026-10-03 | not on list | yes | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Amazon Web Services, Inc. | amazon-web-services | Amazon Web Services (AWS) provides cloud computing, data aggregation, storage and security analytic services that are used for the following Akamai services:Secure Internet Access (SIA), Enterprise Application Access, Bot Manager Premier, mPulse, Cloud Test, API Security (Hybrid and SaaS version for certain API Security, if chosen by the customer), and Akamai's Customer Control Center.; Amazon Web Services (AWS) provides cloud computing, data aggregation, storage and security analytics.; Amazon's sub-processors used when providing hosting services to us in certain circumstances are published here. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Atlassian Pty Ltd. | atlassian | Atlassian provides storage services that are part of Akamai's support services for Noname API Security services.Atlassian sub-processors used for the operation of its platform are published here. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Bitmovin, Inc. | none | Bitmovin provides live and on demand video workflows | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Cloudinary, Inc. | cloudinary | Cloudinary provides video and image management services. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Google LLC | google-cloud | Google Cloud Platform uses the sub-processors listed here.; Google provides storage services for API Security services (Hybrid and SaaS version for certain API Security, if chosen by the customer).; Google provides storage services for log files created by Guardicore services in the course of service performance where the Guardicore SaaS/cloud module is chosen by the customer.; Google provides storage services. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| HarperDB, Inc. | none | HarperDB provides data base services. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Hydrolix, Inc. | hydrolix | Hydrolix provides log data visualization and reporting services. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Macrometa Corporation | none | Macrometa provides data network services to build enterprise data, APPs, APIs and web services. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Microsoft Corporation | microsoft | Microsoft Azure provides cloud computing, data aggregation, storage and security analytics. Microsoft's sub-processors used for Azure services are published here.; Microsoft Azure provides storage services for Akamai's NetStorage services, Akamai's Control Center and edge server log-files as well as security analytics for Akamai's SIA, Page Integrity Manager, Enterprise Threat Protector and API Security services (Hybrid and SaaS version for certain API Security, if chosen by the customer). Microsoft's sub-processors used for Azure services are published here. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Queue IT ApS | none | Queue IT provides a waiting room functionality for web properties as part of Akamai's web performance services. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Salesforce.com, Inc. | salesforce | Salesforce provides support ticket management and storage services that are part of Akamai's support services.; Salesforce's sub-processors used for the operation of its platform are published here. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |
| Workato, Inc. | workato | Workato provides storage services for API data customized integration for each customer’s existing applications (e.g., ticketing, security, network) in connection with Noname API Security services. Workato uses the subprocessors listed here. | unknown | 2026-10-03 | not on list | no | https://thirdpartyindex.com/evidence/37289 | 2026-10-19T22:26:28.503Z |

#### Via Amazon Web Services

| Subprocessor | Tracked | Purpose | Location | Listed since | AI | Affiliate | Source | Fetched |
|---|---|---|---|---|---|---|---|---|
| 250ok Inc. | none | Email deliverability metrics | Brazil; USA; United Kingdom | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| A100 ROW GmbH | none | unknown | AWS Region: Europe (Frankfurt); Germany; USA | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| A100 ROW Servicos De Dados Brasil Ltda. | none | unknown | AWS Region: South America (Sao Paulo); Brazil | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| ADS Turkey Veritabanı Hizmetleri Limited Şirketi | none | unknown | Turkey | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Asia-Pacific Resources Private Limited | amazon | unknown | AWS Region: Asia Pacific (Singapore); Singapore | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Corporate Services Korea LLC | amazon | unknown | AWS Region: Asia Pacific (Seoul); Korea | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Corporate Services Pty, Ltd | amazon | unknown | AWS Region: Asia Pacific (Sydney); Australia | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Argentina S.R.L. | none | unknown | Argentina | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Austria GmbH | none | unknown | Austria | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Bahrain W.L.L. | none | unknown | AWS Region: Middle East (Bahrain); Bahrain | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Belgium SRL | none | unknown | Belgium | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Bulgaria LLC | none | unknown | Bulgaria | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Canada, Inc. | none | unknown | AWS Region: Canada (Central); Canada | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Colombia S.A.S. | none | unknown | Colombia | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
| Amazon Data Services Costa Rica S.R.L. | none | unknown | Costa Rica | 2026-09-22 | not on list | no | https://thirdpartyindex.com/evidence/2975 | 2026-10-19T22:26:29.028Z |
